- Nationality
United States- Position
- Player
- VASHL Debut
- 2009
- Resides
- Allentown, PA
- Favorite NHL Team
- Philadelphia Flyers
- Nicknames
- Frank
- Shoots
- Right
- Current Team(s)
- Vulgarians
- Past Teams
- Four Color Demons, Puck U, Vulgarians
- VASHL First 44
- View Askew Vulgarians Founding Member
- Walter Gretzky Cup Champion: 2009, 2011
- View Askew Vulgarians Team Captain: 2009-2019
- Four Color Demons Founding Member
- Lady Ming Trophy Winner: 2018
- Kill Bill Kid Award Winner: 2025
Walter Gretzky Street Hockey Tournament
| Year | Team | GP |
|---|---|---|
| 2009 | Vulgarians | 4 |
| 2010 | Vulgarians | 4 |
| 2011 | Vulgarians | 5 |
| 2012 | Vulgarians | 3 |
| 2013 | Vulgarians | 5 |
| 2014 | Vulgarians | 4 |
| 2015 | Vulgarians | 5 |
| 2016 | Vulgarians | 4 |
| 2017 | Vulgarians | 6 |
| 2018 | Vulgarians | 7 |
| 2019 | Vulgarians | 6 |
| 2025 | Vulgarians | 4 |
| Total | - | 57 |
Career Total
| Year | GP |
|---|---|
| 2009 | 4 |
| 2010 | 4 |
| 2011 | 5 |
| 2012 | 3 |
| 2013 | 5 |
| 2014 | 4 |
| 2015 | 5 |
| 2016 | 4 |
| 2017 | 6 |
| 2018 | 7 |
| 2019 | 6 |
| 2025 | 4 |
| Total | 57 |










