WGSHT 2010
| Pos | Team | GP | W | L | T | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puck U | 4 | 3 | 1 | 0 | 0 | 6 | 23 | 14 | 9 |
| 2 | Reapers | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 16 | 0 |
| 3 | Vulgarians | 3 | 1 | 1 | 1 | 0 | 3 | 23 | 16 | 7 |
| 4 | Zombies | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 4 | 4 |
| 5 | Funployees | 3 | 1 | 2 | 0 | 0 | 2 | 16 | 16 | 0 |
| 6 | V.A.G. | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 27 | -22 |
| 7 | Mings | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 30 | -23 |




















