WGSHT 2014
| Pos | Team | GP | W | L | T | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallrats | 4 | 4 | 0 | 0 | 0 | 8 | 17 | 8 | 9 |
| 2 | Zombies | 4 | 3 | 0 | 1 | 0 | 7 | 26 | 12 | 14 |
| 3 | Vulgarians | 4 | 2 | 1 | 1 | 0 | 5 | 33 | 12 | 21 |
| 4 | Mings | 4 | 2 | 2 | 0 | 0 | 4 | 20 | 8 | 12 |
| 5 | Clerks | 4 | 1 | 1 | 2 | 0 | 4 | 14 | 14 | 0 |
| 6 | Funployees | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 17 | -4 |
| 7 | Reapers | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 22 | -11 |
| 8 | V.A.G. | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 44 | -41 |



















