- Nationality
Canada- Position
- Player
- VASHL Debut
- 2009
- Resides
- Morgantown, WV
- Favorite NHL Team
- Calgary Flames
- Nicknames
- The King, Frank
- Shoots
- Right
- Current Team(s)
- Vulgarians
- Past Teams
- Buddy Christ-ians, Four Color Demons, Hit Somebody!, Red State, Vulgarians, Wally’s Warriors
- VASHL First 44
- VASHL Commissioner: 2011-present
- View Askew Vulgarians Founding Member
- Eden Prairie Mallrats Founding Member
- Red State Raiders / Hit Somebody! Hitmen Team Captain: 2011-2012
- Walter Gretzky Cup Champion: 2009, 2011, 2015
- View Askew Vulgarians Alternate Captain: 2010-2019
- View Askew Vulgarians Captain: 2022-
- Wally’s Warriors Founding Member
- Wally’s Warriors Team Captain: 2015-2018
- Four Color Demons Founding Member
- Lady Ming Trophy Winner: 2018
Walter Gretzky Street Hockey Tournament
| Year | Team | GP |
|---|---|---|
| 2009 | Vulgarians | 4 |
| 2010 | Vulgarians | 3 |
| 2011 | Vulgarians | 4 |
| 2012 | Vulgarians | 7 |
| 2013 | Vulgarians | 5 |
| 2014 | Vulgarians | 4 |
| 2015 | Wally’s Warriors | 8 |
| 2016 | Vulgarians | 4 |
| 2017 | Vulgarians | 4 |
| 2018 | Vulgarians | 7 |
| 2019 | Vulgarians | 6 |
| 2022 | Vulgarians | 4 |
| 2023 | Vulgarians | 4 |
| 2024 | Vulgarians | 3 |
| 2025 | Vulgarians | 4 |
| Total | - | 71 |
September Classic
| Year | Team | GP |
|---|---|---|
| 2016 | Wally’s Warriors | 4 |
| 2017 | Wally’s Warriors | 4 |
| 2018 | Vulgarians | 5 |
| Total | - | 13 |
Mainway Mini-Tourney
| Year | Team | GP |
|---|---|---|
| 2015 | Buddy Christ-ians | 3 |
| Total | - | 3 |
Career Total
| Year | GP |
|---|---|
| 2009 | 4 |
| 2010 | 3 |
| 2011 | 4 |
| 2012 | 7 |
| 2013 | 5 |
| 2014 | 4 |
| 2015 | 11 |
| 2016 | 8 |
| 2017 | 8 |
| 2018 | 12 |
| 2019 | 6 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 3 |
| 2025 | 4 |
| Total | 87 |










