WGSHT 2011
| Pos | Team | GP | W | L | T | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vulgarians | 3 | 3 | 0 | 0 | 0 | 6 | 22 | 8 | 14 |
| 2 | Mings | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 6 | 7 |
| 3 | Reapers | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 10 | 2 |
| 4 | Funployees | 3 | 2 | 1 | 0 | 0 | 4 | 23 | 15 | 8 |
| 5 | Red State | 4 | 1 | 3 | 0 | 0 | 2 | 22 | 30 | -8 |
| 6 | Zombies | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 10 | -2 |
| 7 | V.A.G. | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 30 | -21 |


















