WGSHT 2015
| Pos | Team | GP | W | L | T | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wally’s Warriors | 4 | 3 | 0 | 1 | 0 | 7 | 21 | 12 | 9 |
| 2 | Vulgarians | 4 | 3 | 1 | 0 | 0 | 6 | 27 | 11 | 16 |
| 3 | Funployees | 4 | 2 | 0 | 2 | 0 | 6 | 18 | 12 | 6 |
| 4 | Hit Somebody! | 4 | 2 | 1 | 1 | 0 | 5 | 14 | 15 | -1 |
| 5 | Reapers | 4 | 2 | 1 | 1 | 0 | 5 | 30 | 17 | 13 |
| 6 | Mallrats | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 13 | 1 |
| 7 | Clerks | 4 | 2 | 2 | 0 | 0 | 4 | 21 | 18 | 3 |
| 8 | Zombies | 4 | 1 | 3 | 0 | 0 | 2 | 23 | 43 | -20 |
| 9 | Mings | 4 | 0 | 3 | 1 | 0 | 1 | 5 | 19 | -14 |
| 10 | V.A.G. | 4 | 0 | 4 | 0 | 0 | 0 | 14 | 27 | -13 |





















