Details
| Date | Time | Tournament | Year |
|---|---|---|---|
| March 12, 2016 | 12:30 pm | Mainway Mini-Tourney | 2016 |
Venue
| Mainway Sports and Games Centre |
|---|
Results
| Team | Total | Outcome |
|---|---|---|
| Yoga Hosers | 3 | Loss |
| Manitoba Manatees | 6 | Win |
Yoga Hosers
| # | Player | Position |
|---|---|---|
| 17 | Brendan Muise | Player |
| Sean Jeziorski | Player | |
| 5 | Tim Seymour | D |
| 11 | Andrew Lewkowicz | D |
| 15 | Kyle Demaria | Player |
| 31 | Brad Hill | D |
| 34 | Kevin Millard | Player |
| Total |
Manitoba Manatees
| # | Player | Position |
|---|---|---|
| Micheal Peppeti | Goalie | |
| 2 | Ryan Townsend | Player |
| 3 | Shannon Killip | Player |
| 4 | Maxx Duda | Player |
| 22 | Tyler Russell | Player |
| 13 | Chris Seymour | Player |
| 16 | Justin Biehn | Goalie |
| 44 | Nathan Gray | Player |
| 54 | Dylan Gonzalez | D |
| Total |












