Details
Date | Time | Tournament | Year |
---|---|---|---|
September 9, 2017 | 9:00 am | September Classic | 2017 |
Venue
BHi Brantford (Rink 1 - Grey Tile) |
---|
Results
Team | Total | Outcome |
---|---|---|
Mallrats | 1 | Loss |
Salsa Sharks | 6 | Win |
Mallrats
# | Player | Position |
---|---|---|
Christopher VanSickle | Player | |
Ian Blasdell | Player | |
Joe Mallette | Player | |
Jerry VanSickle | Player | |
Scott West | Player | |
13 | Chris Seymour | Player |
25 | Dave Mader | D |
37 | Chris Chartrand | Player |
73 | Dwayne Martin | D |
91 | Nick Civiero | D |
Total |
Salsa Sharks
# | Player | Position |
---|---|---|
Jaycee Gerow Demaria | D | |
7 | Shane Micher | Player |
7 | May Guthro | Player |
11 | Alex Speers | Player |
15 | Kyle Demaria | Player |
18 | Steve Chauby | Player |
22 | Britt Fazekas | Player |
28 | Rob Tamilia | Goalie |
34 | Kevin Millard | Player |
77 | Jody Simpson | D |
87 | Brock Staley | Player |
Total |