Details
Date | Time | Tournament | Year |
---|---|---|---|
May 31, 2014 | 3:00 pm | Walter Gretzky Street Hockey Tournament | 2014 |
Venue
BHi Brantford (Rink 1 - Grey Tile) |
---|
Results
Team | Total | Outcome |
---|---|---|
Funployees | 3 | Loss |
Mings | 8 | Win |
Funployees
# | Player | Position |
---|---|---|
3 | Sherman Barrington | Player |
13 | Chris F | D |
23 | Kyle Milne | D |
28 | Jaemeel Robinson | D |
31 | Brad Hill | D |
42 | Kieron Higgs | Player |
54 | Dylan Gonzalez | D |
69 | Mike Van Eck | Player |
76 | Mat Laskowski | Goalie |
93 | Steve Wright | D |
Total |
Mings
# | Player | Position |
---|---|---|
3 | Dave Kanis | Player |
9 | Roy Bearden | D |
11 | Amanda Dowell | D |
13 | Chris Seymour | Player |
16 | Colin Johnston | Player |
19 | Stirling Bennett | Player |
25 | Robbie Smith | Player |
33 | Suzanne Cafasso | Goalie |
55 | Jim Edelston | D |
77 | Jody Simpson | D |
431 | David Lafayette | Player |
Total |