Details
| Date | Time | Tournament | Year |
|---|---|---|---|
| June 3, 2011 | 9:05 pm | Walter Gretzky Street Hockey Tournament | 2011 |
Venue
| BHi Brantford (Rink 1 - Grey Tile) |
|---|
Results
| Team | Total | Outcome |
|---|---|---|
| Vulgarians | 7 | Win |
| Reapers | 2 | Loss |
Vulgarians
| # | Player | Position |
|---|---|---|
| 1 | James McCutcheon | Goalie |
| 7 | Michael McCutcheon | D |
| 17 | Paul Saunders | D |
| 19 | Keith Boardman | Player |
| 22 | Darryl Clarke | Player |
| 73 | Tom ‘Mott’ Tyrell | Player |
| Total |
Reapers
| # | Player | Position |
|---|---|---|
| 3 | Matt Young | D |
| 12 | Dan Chaulk | Player |
| 24 | Mike Hoffman | Goalie |
| 31 | Warren Stanley | D |
| 37 | Gavin ap’Morrygan | D |
| 55 | Mike Crandall | Player |
| 87 | Drez Peregrina | D |
| 88 | Tim Visentin | Player |
| Total |












