Details
Date | Time | Tournament | Year |
---|---|---|---|
June 1, 2024 | 2:00 pm | Walter Gretzky Street Hockey Tournament | 2024 |
Venue
BHi Brantford (Rink 9) |
---|
Results
Team | Total | Outcome |
---|---|---|
Yoga Hosers | 10 | Win |
Tigers | 2 | Loss |
Yoga Hosers
# | Player | Position |
---|---|---|
00 | Christian Lehman | Player |
00 | Darren Slimming | Player |
00 | Derrick Wichrowski | Player |
00 | Eric Gilbert | Player |
00 | Mitch Benko | Player |
5.9 | Blake Martin | Player |
17 | Kyle Bizier | Player |
28 | Dawson Bizier | Player |
73 | Dwayne Martin | Player |
76 | Jason McIsaac | Player |
88 | Mark Kelso | Player |
Total |
Tigers
# | Player | Position |
---|---|---|
00 | Hayley Costie | Player |
00 | Preston Armstrong | Player |
00 | Trevor Martin | Player |
19 | Jon Skinkle | Injured Reserve |
21 | John Jamieson | Player |
23 | Patty Meo-Sager | Player |
24 | Jeff Bradbury | Player |
27 | Melissa Chadwick | Player |
62 | Joseph Pusateri | Player |
89 | Tyler Dix | Player |
91 | Claude Williams | Goalie |
93 | Matt Lupal | Player |
Total |