Details
Date | Time | Tournament | Year |
---|---|---|---|
June 2, 2023 | 5:45 pm | Walter Gretzky Street Hockey Tournament | 2023 |
Venue
BHi Brantford (Rink 1 - Grey Tile) |
---|
Results
Team | Total | Outcome |
---|---|---|
Yoga Hosers | 3 | Win |
Zombies | 2 | Loss |
Yoga Hosers
# | Player | Position |
---|---|---|
00 | Noah Clarke | Player |
00 | Andy Moelker | Player |
5.9 | Blake Martin | Player |
9 | Nathan Mortlock | Player |
12 | Zack West | Player |
17 | Kyle Bizier | Player |
24 | Justin Gash | Goalie |
28 | Dawson Bizier | Player |
76 | Jason McIsaac | Player |
77 | Oz Irshad | Player |
81 | Brendan Bell | Player |
86 | Gary Gayle | Player |
88 | Mark Kelso | Player |
Total |
Zombies
# | Player | Position |
---|---|---|
00 | Zach Bird | Player |
00 | Rich Carey | Player |
00 | Brent Crispin | Goalie |
16 | Justin Biehn | Player |
17 | Brendan Muise | Player |
18 | Dwayne MacDougall | Player |
29 | Chris Chartrand | Player |
34 | Kevin Millard | Player |
41 | Ian Blasdell | Player |
43 | Chris Bird | Player |
44 | Xavier Chartrand | Player |
44 | Nathan Gray | Player |
Total |