Details
Date | Time | Tournament | Year |
---|---|---|---|
September 3, 2016 | 3:45 pm | September Classic | 2016 |
Venue
BHi Brantford (Rink 2 - Blue Tile) |
---|
Results
Team | Total | Outcome |
---|---|---|
Moose Jaws | 6 | Win |
Mallrats | 3 | Loss |
Moose Jaws
# | Player | Position |
---|---|---|
Randy Kerckaert | Player | |
2 | Ryan Townsend | Player |
7 | Jeff Mader | Player |
9 | Travis Wiskemann | Player |
12 | Phil Gervais | D |
13 | Chris Seymour | Player |
16 | Colin Johnston | Player |
19 | Keith Boardman | Player |
20 | Alex Kozlowski | D |
34 | Kevin Millard | Player |
73 | Dwayne Martin | D |
86 | Steven Dowell | D |
Total |
Mallrats
# | Player | Position |
---|---|---|
00 | Patrick Zajdel | Player |
17 | Sarah Fuller | Player |
24 | Tom Homer | Player |
25 | Dave Mader | D |
27 | Melissa Chadwick | Player |
62 | Joseph Pusateri | D |
72 | Andrew McDonald | D |
73 | Linda Madden-Loveday | Player |
91 | Nick Civiero | D |
99 | Amy Townsend | D |
187 | Brad Loveday | D |
420 | Benny Graves | Goalie |
Total |