Details
Date | Time | Tournament | Year |
---|---|---|---|
June 4, 2022 | 3:30 pm | Walter Gretzky Street Hockey Tournament | 2022 |
Venue
BHi Brantford (Rink 10) |
---|
Results
Team | Total | Outcome |
---|---|---|
Yoga Hosers | 6 | Win |
37's | 1 | Loss |
Yoga Hosers
# | Player | Position |
---|---|---|
Andy Moelker | Player | |
5.9 | Blake Martin | Player |
6 | Mike Zannet | Player |
9 | Nathan Mortlock | Player |
12 | Zack West | Player |
17 | Kyle Bizier | Player |
24 | Justin Gash | Goalie |
28 | Dawson Bizier | Player |
33 | Jesse LaRocque | Player |
76 | Jason McIsaac | Player |
80 | Tyler Knapp | Player |
81 | Brendan Bell | Player |
88 | Mark Kelso | Player |
Total |
37's
# | Player | Position |
---|---|---|
6 | Todd DellaPenna | Player |
8 | Pete Guppenberger | Player |
14 | Greg Yoder | Player |
15 | Brian Dwyer | Player |
18 | Paul Hamilton | Goalie |
19 | Keith Boardman | Player |
21 | Mark Ricupito | Player |
27 | Rob Green | Player |
37 | Ryan Finn | Player |
Total |