| Rank | Player | Position | GP |
|---|---|---|---|
| 1 | Greg Yoder | Player | 39 |
| 2 | Keith Boardman | Player | 39 |
| 3 | Ryan Finn | Player | 39 |
| 4 | Pete Guppenberger | Player | 36 |
| 5 | Todd DellaPenna | Player | 33 |
| 6 | Matt Gray | Player | 29 |
| 7 | Brian Dwyer | Player | 23 |
| 8 | Mark Ricupito | Player | 18 |
| 9 | Jason Buck | Player, Goalie | 18 |
| 10 | John Kirkwood | Player | 18 |
| 11 | Paul Hamilton | Goalie | 16 |
| 12 | Derek Wetzel | Player | 15 |
| 13 | Joey Lamacchia | Player | 15 |
| 14 | Rob Green | Player | 14 |
| 15 | Eric Dickes | Player | 12 |
| 16 | Dave Crego | Player | 10 |
| 17 | Brandon Galligan | Injured Reserve, Player | 10 |
| 18 | Gabe Abdella | Player | 8 |
| 19 | Tim Pogo | Player | 8 |
| 20 | Matt Wolff | Goalie | 6 |
| 21 | Cullam Finn | Player | 5 |
| 22 | Luke LaMacchia | Player | 5 |
| 23 | Leo Gray | Player | 5 |
| 24 | Kyle Maniace | Player | 4 |
| 25 | Dominic Koehler | Player | 4 |











