- Nationality
Canada- Position
- Player
- VASHL Debut
- 2011
- Resides
- Brantford, ON
- Favorite NHL Team
- Boston Bruins
- Nicknames
- Frank
- Shoots
- Right
- Current Team(s)
- Vulgarians
- Past Teams
- Mallrats, Four Color Demons, V.A.G., Vulgarians, Wally’s Warriors
- View Askew Girls Founding Member
- View Askew Girls Alternate Captain: 2015
- View Askew Girls Team Captain: 2016-present
- Lady Ming Trophy Winner: 2016, 2018
- Four Color Demons Founding Member
- Harley Quinn Award Winner: 2018
Walter Gretzky Street Hockey Tournament
| Year | Team | GP |
|---|---|---|
| 2011 | V.A.G. | 3 |
| 2012 | V.A.G. | 3 |
| 2013 | V.A.G. | 0 |
| 2014 | V.A.G. | 4 |
| 2015 | V.A.G. | 4 |
| 2016 | V.A.G. | 4 |
| 2017 | V.A.G. | 6 |
| 2018 | V.A.G. | 5 |
| 2019 | V.A.G. | 0 |
| 2022 | Vulgarians | 4 |
| 2023 | Vulgarians | 4 |
| 2024 | Vulgarians | 3 |
| 2025 | Vulgarians | 4 |
| Total | - | 44 |
September Classic
| Year | Team | GP |
|---|---|---|
| 2016 | Mallrats | 4 |
| 2017 | Wally’s Warriors | 4 |
| 2018 | Wally’s Warriors | 4 |
| Total | - | 12 |
Career Total
| Year | GP |
|---|---|
| 2011 | 3 |
| 2012 | 3 |
| 2013 | 0 |
| 2014 | 4 |
| 2015 | 4 |
| 2016 | 8 |
| 2017 | 10 |
| 2018 | 9 |
| 2019 | 0 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 3 |
| 2025 | 4 |
| Total | 56 |










