- Nationality
Canada- Position
- Player
- VASHL Debut
- 2017
- Resides
- Brantford, ON
- Favorite NHL Team
- Detroit Red Wings
- Shoots
- Right
- Current Team(s)
- Vulgarians
- Past Teams
- Clerks, Mallrats, Granny Panties, Missy, V.A.G., Vulgarians
- Walter Gretzky Cup Champion: 2017
- Kevin Smith’s Buddy Christ Memorial Heart Trophy Champion: 2019
Walter Gretzky Street Hockey Tournament
| Year | Team | GP |
|---|---|---|
| 2017 | Clerks | 6 |
| 2018 | Clerks | 4 |
| 2019 | Vulgarians | 7 |
| 2022 | Vulgarians | 4 |
| 2023 | Vulgarians | 4 |
| 2024 | Vulgarians | 3 |
| 2025 | Vulgarians | 4 |
| Total | - | 32 |
September Classic
| Year | Team | GP |
|---|---|---|
| 2017 | Mallrats | 4 |
| 2018 | Vulgarians | 5 |
| 2019 | Vulgarians | 4 |
| Total | - | 13 |
Mainway Mini-Tourney
| Year | Team | GP |
|---|---|---|
| 2019 | Missy | 3 |
| 2020 | Granny Panties | 3 |
| Total | - | 6 |
Career Total
| Year | GP |
|---|---|
| 2017 | 10 |
| 2018 | 9 |
| 2019 | 14 |
| 2020 | 3 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 3 |
| 2025 | 4 |
| Total | 51 |










