- Nationality
United States- Position
- Player
- VASHL Debut
- 2009
- Resides
- Ambler, PA
- Favorite NHL Team
- Philadelphia Flyers
- Nicknames
- Mott
- Shoots
- Right
- Past Teams
- Funployees, Vulgarians
- VASHL First 44
- VIew Askew Vulgarians Founding Member
- Walter Gretzky Cup Champion: 2009, 2011
- The Suzanne Award Winner: 2019
Walter Gretzky Street Hockey Tournament
| Year | Team | GP |
|---|---|---|
| 2009 | Vulgarians | 4 |
| 2010 | Vulgarians | 3 |
| 2011 | Vulgarians | 3 |
| 2012 | Vulgarians | 0 |
| 2013 | Vulgarians | 5 |
| 2014 | Vulgarians | 4 |
| 2015 | Vulgarians | 4 |
| 2016 | Funployees | 8 |
| 2017 | Vulgarians | 5 |
| 2018 | Vulgarians | 4 |
| 2019 | Vulgarians | 3 |
| Total | - | 43 |
Career Total
| Year | GP |
|---|---|
| 2009 | 4 |
| 2010 | 3 |
| 2011 | 3 |
| 2012 | 0 |
| 2013 | 5 |
| 2014 | 4 |
| 2015 | 4 |
| 2016 | 8 |
| 2017 | 5 |
| 2018 | 4 |
| 2019 | 3 |
| Total | 43 |










