- Nationality
Canada- Position
- Player
- VASHL Debut
- 2016
- Resides
- Brantford, ON
- Favorite NHL Team
- Tampa Bay Lightning
- Shoots
- Right
- Past Teams
- Nails, Salsa Sharks, Vulgarians, Yoga Hosers
- Kevin Smith’s Buddy Christ Memorial Trophy Champion: 2016, 2019
- Yoga Hosers Founding Member
- Yoga Hosers Team Captain: 2019
- Walter Gretzky Cup Champion: 2019
Walter Gretzky Street Hockey Tournament
| Year | Team | GP |
|---|---|---|
| 2017 | Salsa Sharks | 8 |
| 2018 | Salsa Sharks | 6 |
| 2019 | Yoga Hosers | 7 |
| 2022 | Vulgarians | 4 |
| Total | - | 25 |
September Classic
| Year | Team | GP |
|---|---|---|
| 2016 | Salsa Sharks | 5 |
| 2018 | Vulgarians | 5 |
| 2019 | Vulgarians | 4 |
| 2022 | Salsa Sharks | 3 |
| Total | - | 17 |
Mainway Mini-Tourney
| Year | Team | GP |
|---|---|---|
| 2017 | Nails | 3 |
| Total | - | 3 |
Career Total
| Year | GP |
|---|---|
| 2016 | 5 |
| 2017 | 11 |
| 2018 | 11 |
| 2019 | 11 |
| 2022 | 7 |
| Total | 45 |










