- Nationality
Canada- Position
- Player
- VASHL Debut
- 2015
- Resides
- Stoney Creek, ON
- Favorite NHL Team
- Toronto Maple Leafs
- Nicknames
- Cock Knocker, Better-Looking Seymour, Top Gun, Discount Maverick, The Man Who Can Drink Rev on the Bus, Shithead, Seymour Butts
- Shoots
- Right
- Past Teams
- Boo Boo Kitty F***, Dutch Rudders, Funployees, Golgothans, Mings, Ming Chen, Salsa Sharks, Tracers, Yoga Hosers
- Lady Ming Trophy Winner: 2015, 2023
- Drinks Rev on the Bus
- Mainway Mini Tournament Winner: 2015
- The Jay Award Winner: 2018, 2023
- Golgothans Team Captain: 2020-present
Walter Gretzky Street Hockey Tournament
| Year | Team | GP |
|---|---|---|
| 2015 | Funployees | 4 |
| 2016 | Funployees | 4 |
| 2017 | Funployees | 4 |
| 2018 | Golgothans | 3 |
| 2019 | Golgothans | 3 |
| 2022 | Golgothans | 3 |
| 2023 | Golgothans | 6 |
| 2024 | Golgothans | 4 |
| Total | - | 31 |
September Classic
| Year | Team | GP |
|---|---|---|
| 2019 | Salsa Sharks | 3 |
| 2022 | Golgothans | 3 |
| Total | - | 6 |
Mainway Mini-Tourney
| Year | Team | GP |
|---|---|---|
| 2015 | Tracers | 3 |
| 2016 | Yoga Hosers | 1 |
| 2018 | Ming Chen | 3 |
| 2019 | Boo Boo Kitty F*** | 3 |
| 2020 | Dutch Rudders | 3 |
| Total | - | 13 |
Career Total
| Year | GP |
|---|---|
| 2015 | 7 |
| 2016 | 5 |
| 2017 | 4 |
| 2018 | 6 |
| 2019 | 9 |
| 2020 | 3 |
| 2022 | 6 |
| 2023 | 6 |
| 2024 | 4 |
| Total | 50 |










