Details
Date | Time | Tournament | Year |
---|---|---|---|
September 7, 2018 | 5:00 pm | September Classic | 2018 |
Venue
BHi Brantford (Rink 1 - Grey Tile) |
---|
Results
Team | Total | Outcome |
---|---|---|
Vulgarians | 1 | Loss |
Moose Jaws | 7 | Win |
Vulgarians
# | Player | Position |
---|---|---|
Jordan Katts | Goalie | |
Bryan McGahey | Player | |
6 | Jacob Woods | Player |
8 | Cassie Silverthorn | Player |
9 | Jordan Davidson | Player |
10 | Gordon Lavallee | Player |
22 | Darryl Clarke | Player |
24 | Tom Homer | Player |
29 | Joshua AuCoins | Player |
34 | Scott West | Player |
91 | Tom Stright | Player |
94 | Jamie-Lee Sioen | Player |
Total |
Moose Jaws
# | Player | Position |
---|---|---|
Yessy Brocard | Player | |
Dakota Davey | Player | |
Tristan Blackmore | Player | |
5 | Joey Schell | Player |
7 | Jeff Mader | Player |
12 | Zack West | Player |
16 | Steve Attwell | Player |
23 | John Cartmel | D |
55 | Mike Schell | Goalie |
76 | Jason McIsaac | Player |
168 | Justin Biehn | Player |
Total |