- Nationality
Canada- Position
- Player
- VASHL Debut
- 2014
- Resides
- Burlington, ON
- Favorite NHL Team
- Toronto Maple Leafs
- Shoots
- Right
- Past Teams
- Mallrats, Golgothans, Granny Panties, Mings, Manitoba Manatees, Ming Chen, Moose Jaws, Pucky Charms, Sissy, Team LaFours
- Mainway Mini Tournament Winner: 2016, 2019
- The Suzanne Award Winner: 2022
- Lady Ming Trophy Winner: 2023
Walter Gretzky Street Hockey Tournament
| Year | Team | GP |
|---|---|---|
| 2014 | Mings | 4 |
| 2015 | Mings | 4 |
| 2016 | Mings | 4 |
| 2017 | Mings | 5 |
| 2018 | Mings | 3 |
| 2019 | Mings | 4 |
| 2022 | Golgothans | 3 |
| 2023 | Golgothans | 3 |
| 2024 | Golgothans | 4 |
| Total | - | 34 |
September Classic
| Year | Team | GP |
|---|---|---|
| 2016 | Moose Jaws | 5 |
| 2017 | Mallrats | 4 |
| 2018 | Mallrats | 4 |
| 2019 | Mallrats | 4 |
| Total | - | 17 |
Mainway Mini-Tourney
| Year | Team | GP |
|---|---|---|
| 2015 | Team LaFours | 3 |
| 2016 | Manitoba Manatees | 1 |
| 2017 | Pucky Charms | 3 |
| 2018 | Ming Chen | 3 |
| 2019 | Sissy | 3 |
| 2020 | Granny Panties | 3 |
| Total | - | 16 |
Career Total
| Year | GP |
|---|---|
| 2014 | 4 |
| 2015 | 7 |
| 2016 | 10 |
| 2017 | 12 |
| 2018 | 10 |
| 2019 | 11 |
| 2020 | 3 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 4 |
| Total | 67 |










